#aprimeiradomundo



CLASSIFICAÇÃO

CARIOCA 2023 - SUB-09 - OURO

CARIOCA 2023 : SUB-09 - OURO

GRUPO A
Posição   Equipe PTS JGS VIT EMP DER GP GC SG- AVG PD IT ULT. JOGOS
1 same (1) FLAMENGO 52 18 17 1 0 135 13 122 10.38 0 2.889 WonWonWonDrawWon
2 same (2) BRADESCO SEGUROS 44 18 14 2 2 94 24 70 3.92 0 2.444 LostDrawDrawDrawLost
3 same (3) GRAJAÚ COUNTRY 34 18 11 1 6 69 50 19 1.38 0 1.889 WonWonWonLostWon
4 same (4) INSTITUTO MANGUEIRA 32 18 10 2 6 61 37 24 1.65 0 1.778 WonLostWonLostDraw
5 same (5) BARRA FUTSAL 32 18 10 2 6 84 49 35 1.71 0 1.778 WonWonLostWonLost
6 same (6) BRAZ DE PINA 19 18 6 1 11 56 90 -34 0.62 0 1.056 LostDrawLostLostWon
7 same (7) RV ESPORTES/CCJ 18 18 5 3 10 45 67 -22 0.67 0 1.000 LostLostWonDrawLost
8 same (8) TEAM SPORTS 17 18 5 2 11 42 83 -41 0.51 0 0.944 LostWonLostDrawLost
9 same (9) GRAU 10 12 18 3 3 12 50 92 -42 0.54 0 0.667 WonDrawLostLostLost
10 same (10) IRAJÁ 1 18 0 1 17 25 156 -131 0.16 0 0.056 LostLostLostLostLost
GRUPO B
Posição   Equipe PTS JGS VIT EMP DER GP GC SG- AVG PD IT ULT. JOGOS
1 same (1) FLUMINENSE 42 16 14 0 2 100 23 77 4.35 0 2.625 WonLostDrawWonLost
2 same (2) BOTAFOGO 36 16 11 3 2 82 39 43 2.1 0 2.250 WonWonDrawLostWon
3 same (3) FUTSAL AROUCA 35 16 11 2 3 72 36 36 2 0 2.188 WonLostWonDrawDraw
4 same (4) SÃO GONÇALO E.C. 25 16 8 1 7 50 59 -9 0.85 0 1.562 LostWonDrawLostLost
5 same (5) RIO ESPORTE/COLÉGIO 23 16 6 2 8 55 63 -8 0.87 3 1.250 LostDrawWonLostLost
6 same (6) PIEDADE/BARCELONA 16 16 5 1 10 50 73 -23 0.68 0 1.000 WonWonLostLostLost
7 same (7) PORTUGUESA 14 16 4 2 10 41 81 -40 0.51 0 0.875 LostLostWonWonDraw
8 same (8) HELIÓPOLIS 12 16 3 3 10 40 68 -28 0.59 0 0.750 LostLostLostLostWon
9 same (9) MARREQUINHO FUTSAL 5 16 2 2 12 35 83 -48 0.42 -3 0.500 WonLostLostLostLost
GRUPO C
Posição   Equipe PTS JGS VIT EMP DER GP GC SG- AVG PD IT ULT. JOGOS
1 same (1) MADUREIRA 44 18 14 2 2 100 36 64 2.78 0 2.444 WonWonLostLostDraw
2 same (2) VASCO DA GAMA SAF 41 18 13 2 3 92 32 60 2.88 0 2.278 LostWonLostLostDraw
3 same (3) ASCAER 36 18 11 3 4 95 47 48 2.02 0 2.000 WonWonWonLostLost
4 same (4) CANTO DO RIO 28 18 8 4 6 53 49 4 1.08 0 1.556 DrawWonLostLostLost
5 same (5) CORRÊAS 26 18 8 2 8 60 66 -6 0.91 0 1.444 LostWonWonLostWon
6 same (6) OLARIA 25 18 8 1 9 55 49 6 1.12 0 1.389 LostLostLostLostLost
7 same (7) HELÊNICO/SPORTS FRIENDS 23 18 7 2 9 51 69 -18 0.74 0 1.278 WonWonWonLostWon
8 same (8) REAL / K-ESPORTES 19 18 6 1 11 45 83 -38 0.54 0 1.056 WonLostDrawLostLost
9 same (9) BANGU/ÁVILA SPORTS 16 18 5 1 12 60 75 -15 0.8 0 0.889 DrawLostWonLostWon
10 same (10) MACKENZIE 3 18 1 0 17 14 119 -105 0.12 0 0.167 LostLostLostLostLost

  Classifica 2ª Fase 

PTS = Pontos JGS = Jogos VIT = Vitórias EMP = Empates DER = Derrotas GP = Gols Pró GC = Gols Contra SG- = Saldo de Gols AVG = AVG PD = Perda/Ganho Pts IT = Win percentage ULT. JOGOS = Últimos Jogos