#aprimeiradomundo



CLASSIFICAÇÃO

CARIOCA 2023 - SUB-11 - OURO

CARIOCA 2023 : SUB-11 - OURO

GRUPO A
Posição   Equipe PTS JGS VIT EMP DER GP GC SG- AVG PD IT ULT. JOGOS
1 same (1) FLAMENGO 46 18 15 1 2 103 37 66 2.78 0 2.556 WonWonWonWonWon
2 same (2) BRADESCO SEGUROS 40 18 11 7 0 70 25 45 2.8 0 2.222 WonWonWonWonLost
3 same (3) BARRA FUTSAL 38 18 12 2 4 77 52 25 1.48 0 2.111 LostWonWonLostWon
4 same (4) GRAJAÚ COUNTRY 30 18 9 3 6 79 60 19 1.32 0 1.667 DrawLostLostWonLost
5 same (5) RV ESPORTES/CCJ 24 18 8 0 10 68 77 -9 0.88 0 1.333 LostWonLostWonLost
6 same (6) IRAJÁ 22 18 6 4 8 43 58 -15 0.74 0 1.222 WonLostLostWonDraw
7 same (7) TEAM SPORTS 20 18 6 2 10 49 71 -22 0.69 0 1.111 LostWonLostLostLost
8 same (8) INSTITUTO MANGUEIRA 20 18 5 5 8 35 51 -16 0.69 0 1.111 LostLostDrawLostWon
9 same (9) BRAZ DE PINA 10 18 3 1 14 40 83 -43 0.48 0 0.556 LostDrawWonLostWon
10 same (10) GRAU 10 7 18 2 1 15 44 94 -50 0.47 0 0.389 LostDrawLostLostWon
GRUPO B
Posição   Equipe PTS JGS VIT EMP DER GP GC SG- AVG PD IT ULT. JOGOS
1 same (1) FLUMINENSE 45 16 15 0 1 134 21 113 6.38 0 2.812 WonLostWonLostLost
2 same (2) BOTAFOGO 41 16 13 2 1 66 21 45 3.14 0 2.562 WonWonWonLostLost
3 same (3) FUTSAL AROUCA 32 16 10 2 4 69 45 24 1.53 0 2.000 LostWonWonLostLost
4 same (4) HELIÓPOLIS 28 16 9 1 6 53 38 15 1.39 0 1.750 LostLostWonLostDraw
5 same (5) SÃO GONÇALO E.C. 23 16 7 2 7 48 59 -11 0.81 0 1.438 WonWonWonLostLost
6 same (6) RIO ESPORTE/COLÉGIO 16 16 5 1 10 47 57 -10 0.82 0 1.000 LostLostWonWonLost
7 same (7) PORTUGUESA 14 16 3 5 8 44 57 -13 0.77 0 0.875 LostLostWonWonLost
8 same (8) MARREQUINHO FUTSAL 7 16 2 1 13 28 94 -66 0.3 0 0.438 WonLostLostLostLost
9 same (9) PIEDADE/BARCELONA 3 16 1 0 15 21 118 -97 0.18 0 0.188 WonLostLostLostLost
GRUPO C
Posição   Equipe PTS JGS VIT EMP DER GP GC SG- AVG PD IT ULT. JOGOS
1 same (1) VASCO DA GAMA SAF 48 18 15 3 0 96 22 74 4.36 0 2.667 WonWonLostLostLost
2 same (2) MADUREIRA 48 18 15 3 0 78 27 51 2.89 0 2.667 WonLostWonLostLost
3 same (3) ASCAER 36 18 12 0 6 91 63 28 1.44 0 2.000 LostWonWonWonLost
4 same (4) OLARIA 36 18 11 3 4 53 32 21 1.66 0 2.000 LostLostWonLostLost
5 same (5) HELÊNICO/SPORTS FRIENDS 23 18 7 2 9 57 59 -2 0.97 0 1.278 DrawLostLostLostLost
6 same (6) MACKENZIE 23 18 7 2 9 57 64 -7 0.89 0 1.278 WonWonLostLostLost
7 same (7) REAL / K-ESPORTES 22 18 7 1 10 63 55 8 1.15 0 1.222 WonLostWonWonWon
8 same (8) CORRÊAS 17 18 5 2 11 36 80 -44 0.45 0 0.944 LostLostDrawLostDraw
9 same (9) BANGU/ÁVILA SPORTS 5 18 1 2 15 39 83 -44 0.47 0 0.278 LostLostLostDrawLost
10 same (10) CANTO DO RIO 2 18 0 2 16 46 131 -85 0.35 0 0.111 LostLostLostDrawDraw

  Classifica 2ª Fase 

PTS = Pontos JGS = Jogos VIT = Vitórias EMP = Empates DER = Derrotas GP = Gols Pró GC = Gols Contra SG- = Saldo de Gols AVG = AVG PD = Perda/Ganho Pts IT = Win percentage ULT. JOGOS = Últimos Jogos