#aprimeiradomundo

CLASSIFICAÇÃO

CARIOCA 2024 - SELETIVA SÉRIE IMPAR - SUB-11


CHAVE A
Posição   Equipe PTS JGS VIT EMPDESC DER GP GC SG- AVG PD ULT. JOGOS
1 same (1) C.R. FLAMENGO 33 11 11 0 0 106 12 94 8.83 0 WonWonWonWonWon
5 same (5) FERROVIÁRIO DA VILLA 15 10 5 0 5 35 32 3 1.09 0 LostLostWonWonWon
2 same (2) REAL F.C./ K-ESPORTES 22 10 7 1 2 52 27 25 1.93 0 WonWonWonWonLost
6 same (6) FONSECA A.C. 13 9 4 1 4 27 30 -3 0.9 0 LostLostWonWonWon
8 same (8) A.S. XERÉM FUTSAL 10 10 3 1 6 35 51 -16 0.69 0 WonLostLostWonWon
9 same (9) C.S. 18 DE JULHO 10 11 3 1 7 36 75 -39 0.48 0 LostWonLostLostLost
10 same (10) TEAM SPORTS 10 11 3 1 7 27 50 -23 0.54 0 LostLostWonLostDraw
4 same (4) PIEDADE T.C. 17 11 5 2 4 49 43 6 1.14 0 LostLostWonLostLost
7 same (7) GRAJAÚ T.C. 11 11 3 2 6 33 51 -18 0.65 0 LostLostLostWonDraw
11 same (11) RESENDE F.C. 8 11 2 2 7 29 66 -37 0.44 0 LostWonLostLostDraw
3 same (3) RV ESPORTES /CCJ 18 11 5 3 3 49 41 8 1.2 0 DrawLostLostWonDraw
CHAVE B
Posição   Equipe PTS JGS VIT EMPDESC DER GP GC SG- AVG PD ULT. JOGOS
1 same (1) CASA DE ESPAÑA RJ 24 10 8 0 2 53 27 26 1.96 0 WonLostWonWonWon
2 same (2) FLUMINENSE F.C. 21 9 7 0 2 68 14 54 4.86 0 WonWonWonLostWon
6 same (6) MAGÉ FUTSAL 15 8 5 0 3 26 37 -11 0.7 0 LostWonLostLostWon
5 same (5) SÃO GONÇALO E.C. 16 11 5 1 5 37 37 0 1 0 WonDrawWonWonLost
7 same (7) MARÃ T.C./IEE 13 11 4 1 6 55 63 -8 0.87 0 LostLostWonWonWon
9 same (9) FCD/BRAZ DE PINA C.C. 10 10 3 1 6 32 41 -9 0.78 0 WonLostLostLostDraw
11 same (11) IMPÉRIO F.C. 7 9 2 1 6 16 29 -13 0.55 0 LostLostLostLostDraw
3 same (3) S.E. REAL 17 11 5 2 4 39 39 0 1 0 DrawWonWonLostLost
4 same (4) C.R. BOQUEIRÃO DO PASSEIO 17 11 5 2 4 35 43 -8 0.81 0 DrawWonWonLostLost
8 same (8) GRAU 10 11 10 3 2 5 34 39 -5 0.87 0 WonLostLostLostWon
10 same (10) RIO ESPORTE/COLÉGIO F.C. 8 10 2 2 6 25 51 -26 0.49 0 LostLostDrawLostWon
CHAVE C
Posição   Equipe PTS JGS VIT EMPDESC DER GP GC SG- AVG PD ULT. JOGOS
1 same (1) FUTSAL AROUCA SPORTS 33 12 11 0 1 70 26 44 2.69 0 WonLostWonWonWon
4 same (4) MELLO T.C./CR SPORTS 18 10 6 0 4 31 22 9 1.41 0 WonWonWonWonLost
5 same (5) A.A. PORTUGUESA 12 7 4 0 3 20 22 -2 0.91 0 WonLostWonLostWon
2 same (2) VASCO DA GAMA SAF 25 9 8 1 0 56 13 43 4.31 0 WonWonWonDrawWon
6 same (6) CELECAU/IBC 10 12 3 1 8 32 50 -18 0.64 0 LostLostLostLostLost
7 same (7) AFC ACADEMY 10 9 3 1 5 21 41 -20 0.51 0 LostWonWonLostDraw
9 same (9) LEMGRUBER/MARIA DA GRAÇA F.C. 7 7 2 1 4 20 33 -13 0.61 0 DrawWonLostLostWon
10 same (10) BARRA MANSA FC. 4 8 1 1 6 20 43 -23 0.47 0 DrawLostLostLostLost
11 same (11) COIMBRA 4 11 1 1 9 33 72 -39 0.46 0 LostWonLostDrawLost
3 same (3) OLARIA A.C. 20 10 6 2 2 41 16 25 2.56 0 WonLostLostDrawWon
8 same (8) CANTO DO RIO F.C. 8 9 2 2 5 24 30 -6 0.8 0 LostWonWonDrawDraw
CHAVE D
Posição   Equipe PTS JGS VIT EMPDESC DER GP GC SG- AVG PD ULT. JOGOS
2 same (2) HEBRAICA RIO 18 8 6 0 2 37 20 17 1.85 0 WonLostWonWonWon
10 same (10) MITOS F.C. 0 8 0 0 8 11 69 -58 0.16 0 LostLostLostLostLost
1 same (1) BOTAFOGO F.R. 22 8 7 1 0 47 9 38 5.22 0 DrawWonWonWonWon
3 same (3) BARRA FUTSAL 16 6 5 1 0 46 20 26 2.3 0 WonWonWonWonWon
4 same (4) LG/MADUREIRA E.C. 16 9 5 1 3 40 36 4 1.11 0 WonLostDrawWonLost
7 same (7) MONTANHA GF7 10 9 3 1 5 31 45 -14 0.69 0 WonLostWonLostWon
8 same (8) COMARY FUTSAL 8 9 2 2 5 32 32 0 1 0 LostWonLostLostDraw
9 same (9) E.C. CORRÊAS 5 9 1 2 6 20 37 -17 0.54 0 LostLostLostLostWon
5 same (5) INSTITUTO MANGUEIRA DO FUTURO 12 9 3 3 3 44 41 3 1.07 0 WonWonDrawLostDraw
6 same (6) PALMEIRA F.C. 12 9 3 3 3 41 40 1 1.03 0 LostLostWonWonLost
CHAVE E
Posição   Equipe PTS JGS VIT EMPDESC DER GP GC SG- AVG PD ULT. JOGOS
7 same (7) HELÊNICO A.C./SPORTS FRIENDS 9 9 3 0 6 25 60 -35 0.42 0 WonLostLostLostWon
8 same (8) NOVA ERA/E.C. GARNIER 6 8 2 0 6 28 50 -22 0.56 0 LostLostWonLostLost
9 same (9) GRESEP PARACAMBI 3 7 1 0 6 24 51 -27 0.47 0 LostLostWonLostLost
1 same (1) ASCAER 22 8 7 1 0 49 18 31 2.72 0 WonDrawWonWonWon
3 same (3) GRAJAÚ C.C. 19 9 6 1 2 62 25 37 2.48 0 WonWonWonWonLost
4 same (4) HELIÓPOLIS A.C. 16 8 5 1 2 37 15 22 2.47 0 WonLostWonLostWon
5 same (5) JACAREPAGUÁ T.C. 13 8 4 1 3 27 28 -1 0.96 0 LostLostWonWonWon
6 same (6) MESQUITA FUTSAL 13 9 4 1 4 50 32 18 1.56 0 LostWonLostWonLost
10 same (10) INTERCLUBE DE FUTEBOL E FUTSAL 1 9 0 1 8 12 61 -49 0.2 0 LostLostLostLostLost
2 same (2) BANGU A.C./ÁVILA SPORTS 20 9 6 2 1 49 23 26 2.13 0 WonDrawLostWonWon